712 UNIVERSITY Avenue, Selinsgrove, PA 17870 (MLS# 20-91031)
Selinsgrove, PA 17870
MLS# 20-91031
Status: Closed
3 beds | 4 baths | 2470 sqft

Property Description
An exceptional Mid-Century ranch home featuring modern enhancements throughout! Light and bright, with hardwood floors and built-ins. French doors in the master bedroom lead to a private screened porch. All bathrooms are en-suite and updated with heated tile floors, two with walk-in showers. The walkout lower level provides a 4th bedroom with a 3/4 bath and a kitchenette - perfect for a guest suite. Perfectly situated on over a half acre with mature landscaping and beautiful gardens. Conveniently located near Susquehanna University and downtown.
| Room Name | Level | Length | Width | Area | Remarks |
| Foyer | First | 22.30 | 8.90 | 198.47 | HW & Tile |
| Living Room | First | 10.20 | 16.30 | 166.26 | HW, FP |
| Dining Room | First | 19.00 | 10.30 | 195.70 | HW, open |
| Kitchen | First | 14.10 | 10.50 | 148.05 | HW, SS appliances, under cabinet lights |
| Great Room | First | 36.40 | 14.80 | 538.72 | HW, Built-in's |
| Primary Bedroom | First | 22.40 | 12.20 | 273.28 | HW, laundry, 3 closets |
| Primary Bathroom | First | tile, corian, walk-in shower | |||
| Other | First | 12.80 | 11.70 | 149.76 | Screened Porch |
| Bedroom 2 | First | 14.50 | 11.10 | 160.95 | HW, 2 closets |
| Three-Quarter Bathroom | First | 10.90 | 4.60 | 50.14 | Tile, heated floor, walk-in shower |
| Bedroom 3 | First | 14.50 | 14.60 | 211.70 | HW, 3 closets |
| Full Bathroom | First | 10.11 | 7.10 | 71.78 | tile built-ins, double vanity, Corian |
| Bedroom 4 | Basement | 19.90 | 10.80 | 214.92 | En suite bath |
| Three-Quarter Bathroom | Basement | 9.11 | 6.11 | 55.66 | heated floor, tile |
| Kitchen | Basement | 14.20 | 6.90 | 97.98 | Kitchenette. Sink, mini-fridge, microwave |
| Storage Room | Basement | 30.00 | 17.60 | 528.00 | Full window, heated |
| Other | Basement | 'Mechanical Room' | |||
| Workshop | Basement | 13.10 | 19.70 | 258.07 | |
| Other | Basement | 11.60 | 13.80 | 160.08 | 'Mechanical Room' with double sink |
| Bonus Room | Basement | 20.70 | 15.80 | 327.06 |
Last Updated: April - 26 - 2024
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.

Deed