72 SIDLER Lane, Danville, PA 17821 (MLS# 20-70795)
Danville, PA 17821
MLS# 20-70795
Status: Closed
4 beds | 3.5 baths | 2020 sqft

Property Description
One floor living with 2nd floor rec. room finished. Lower level finished except carpeting. Granite counter tops in kitchen and baths. Tile and hardwood throughout. Heated in-ground Rose pool. Covered screened porch. Huge granite breakfast bar in kitchen, walk-in pantry. Stone fireplace in great room.
| Room Name | Level | Length | Width | Area | Remarks |
| Kitchen | First | 14.40 | 14.80 | 213.12 | |
| Pantry | First | 11.30 | 7.00 | 79.10 | |
| Dining Room | First | 14.80 | 11.60 | 171.68 | |
| Laundry | First | 9.00 | 6.10 | 54.90 | |
| Half Bathroom | First | with locker room | |||
| Great Room | First | 19.40 | 15.20 | 294.88 | stone fireplace |
| Foyer | First | 10.70 | 12.00 | 128.40 | |
| Primary Bedroom | First | 12.30 | 17.20 | 211.56 | Walk-in closet w/built-ins |
| Three-Quarter Bathroom | First | 12.40 | 8.70 | 107.88 | |
| Bedroom 2 | First | 12.40 | 11.80 | 146.32 | |
| Bedroom 3 | First | 11.80 | 20.50 | 241.90 | |
| Full Bathroom | First | 10.11 | 7.70 | 77.84 | jack n' jill |
| Bedroom 4 | First | 16.70 | 13.00 | 217.10 | |
| Three-Quarter Bathroom | First | 7.00 | 5.70 | 39.90 | |
| Den | First | 8.11 | 9.30 | 75.42 | |
| Rec Room | 32.00 | 23.00 | 736.00 | ||
| Utility Room | 20.00 |
Last Updated: October - 02 - 2019
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.

Map