75 EDWARD Circle, Lewisburg, PA 17837 (MLS# C-2227)
Lewisburg, PA 17837
MLS# C-2227
Status: Active Contingent
5 beds | 5 baths | 3591 sqft

Property Description
Welcome to 75 Edward Circle, a custom one-owner classic contemporary situated on a quiet cul-de-sac in desirable Wyndham Hills. Offering more than 4,000 sf of living space across three levels, the flexible floor plan includes primary suite options on the first and second floors. The first-floor suite, with a private entrance and recently added bath, offers excellent potential for guest quarters. Designed with entertaining in mind, the home features spacious rooms, an open kitchen, and private deck overlooking a professionally landscaped 1.10-acre lot. The finished walkout lower level adds even more living and recreation space, complete with a ¾ bath and sauna. Quality architecture, generous spaces, and a versatile layout provide a great foundation for your own unique personalization!
| Room Name | Level | Length | Width | Area | Remarks |
| Foyer | First | 6.80 | 13.40 | 91.12 | Two-story, tile |
| Living Room | First | 15.00 | 16.10 | 241.50 | |
| Dining Room | First | 13.20 | 13.00 | 171.60 | HW Floors |
| Kitchen | First | 18.10 | 17.30 | 313.13 | Granite, tile backsplash, island |
| Breakfast Room | First | 9.40 | 8.10 | 76.14 | |
| Family Room | First | 22.50 | 17.10 | 384.75 | Wood fireplace, built-ins, wet bar |
| Primary Bedroom | First | 16.60 | 16.20 | 268.92 | Carpet, WIC |
| Primary Bathroom | First | 13.10 | 7.10 | 93.01 | Nearly new! Walk in shower/tub combo |
| Laundry | First | 14.10 | 10.20 | 143.82 | Mud Room |
| Three-Quarter Bathroom | First | 6.30 | 12.30 | 77.49 | Tile floor, cool sink! |
| Bedroom 3 | Second | 15.00 | 11.50 | 172.50 | |
| Bedroom 4 | Second | 11.11 | 13.30 | 147.76 | |
| Bedroom 5 | Second | 14.80 | 13.30 | 196.84 | |
| Primary Bedroom | Second | 19.40 | 19.90 | 386.06 | SPACIOUS! Deck |
| Primary Bathroom | Second | 13.50 | 17.80 | 240.30 | WIC, jetted tub, tile |
| Full Bathroom | Second | Two room | |||
| Rec Room | Basement | 31.40 | 29.11 | 914.05 | Propane stove, sauna, kitchenette |
| Storage Room | Basement | 32.10 | 14.10 | 452.61 | Safe, workshop |
| Utility Room | Basement | 8.90 | 12.10 | 107.69 | |
| Three-Quarter Bathroom | Basement | 4.70 | 8.10 | 38.07 | Tile |
Last Updated: September - 09 - 2026
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.

Deed