833 CHESTNUT Street, Mifflinburg, PA 17844 (MLS# 20-82586)
Mifflinburg, PA 17844
MLS# 20-82586
Status: Closed
4 beds | 3 baths | 4908 sqft

Property Description
There's a stately residence on Chestnut Street that when one passes, they instinctively admire and wonder. What is beyond those gorgeous double front doors, centered on the ornate & inviting front porch? The answer, a personal sanctuary - totally updated, impeccably designed and detailed with rooms that will make you pause to simply take in a breath and enjoy each exquisite space. Dual living rooms, solid tri-fold wood doors; arched doorways, gorgeous wood flooring, soaring ceilings are but a few of the unique amenities of this home. Open flow lends itself to gracious entertaining. Amazing kitchen with all the must-haves including imported cherry flooring. Each spacious room provides versatility for any lifestyle. 3-room Master Suite is beyond expectation. Minutes from BU & Evan! See It!
| Room Name | Level | Length | Width | Area | Remarks |
| Foyer | First | 23.10 | 5.60 | 129.36 | Vestibule w/ double entry doors; stunning tile flr |
| Living Room | First | 14.40 | 14.70 | 211.68 | 1 of 2 Front Living Rooms;Inviting Bow Window Area |
| Dining Room | 14.60 | 13.10 | 191.26 | Remarkable Door Sets on Two Sides | |
| Living Room | First | 14.60 | 13.80 | 201.48 | 2 of 2 Front Living Rooms; Side Porch |
| Other | First | 13.30 | 13.40 | 178.22 | Reading Room; Gas FP; Wet Bar |
| Bedroom 1 | First | 11.30 | 17.40 | 196.62 | Wonderful Alternative as an Office; Side Porch |
| Study | First | 17.60 | 17.60 | 309.76 | Gorgeous Wood Built-Ins; Center of Home Solitude |
| Half Bathroom | First | ||||
| Great Room | First | 16.10 | 13.20 | 212.52 | Breathtaking Woodwork; FP; Poss. 2nd Dining Room |
| Kitchen | First | 27.80 | 14.20 | 394.76 | Cook's Delight; DblOvens;SS;UltraSpacious;Dynamic! |
| Other | First | Spacious/Welcoming Side Foyer To Large Porch | |||
| Primary Bedroom | Second | 14.50 | 11.30 | 163.85 | Master Suite Includes Next 3 Rooms - Over the Top! |
| Other | First | 14.60 | 12.00 | 175.20 | Extraordinary Space - Think Master BR Living Room |
| Other | 18.10 | 16.10 | 291.41 | Imagine Dressing Room, Closet Space Galore & W/D! | |
| Primary Bathroom | Second | Luxurious Walk In Tile Shower; Well Appointed | |||
| Other | Second | Back Stairway | |||
| Full Bathroom | Second | Divides Bedroom Wings; Claw Foot Tub W/Shower | |||
| Bedroom 2 | Second | 14.30 | 10.10 | 144.43 | Spacious; Ample Closet Space; Glass Transom |
| Bedroom 3 | Second | 14.30 | 13.10 | 187.33 | Delightfully Spacious; Walk-Thru To Bonus Room |
| Bonus Room | Second | 11.30 | 17.60 | 198.88 | Walk-Thru from BR 3; Possible Extra Bedroom |
| Other | Det. Alley 2-Car w/ Super Special Interest Space! |
Last Updated: August - 11 - 2020
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.

Lead-Based Paint Disclosure