842 NEUFER HILL Road, Bloomsburg, PA 17815 (MLS# 20-88162)
Bloomsburg, PA 17815
MLS# 20-88162
Status: Closed
5 beds | 5 baths | 2700 sqft

Property Description
Unique and sprawling describes this nicely maintained Cape Cod located in Central School District close to conveniences, I-80, Geisinger Bloomsburg and Bloomsburg University. With over 4,000 square feet of living space, there's loads of room for relaxing and entertaining! This open floor plan home features expansive first floor living including a master suite, laundry, a second floor suite and additional bedroom and an entire finished lower level with a master suite, full kitchen, great room, full bath and walk out access to your rear oasis and inground heated pool. Plenty of finished space for guests, in law suite, working from home.... you decide what fits your needs. Ample parking for all. Call Marylil at 570.204.0431 to schedule your private showing.
| Room Name | Level | Length | Width | Area | Remarks |
| Living Room | First | 17.33 | 15.00 | 259.95 | |
| Dining Room | First | 19.08 | 14.25 | 271.89 | Built in cabinets |
| Kitchen | First | 13.25 | 10.67 | 141.38 | Stainless Appliances |
| Primary Bedroom | First | 20.75 | 17.42 | 361.47 | 2 walk in closets and access to deck |
| Primary Bathroom | First | 14.08 | 7.90 | 111.23 | Walk in shower |
| Laundry | First | 7.08 | 5.25 | 37.17 | utility sink |
| Bedroom 2 | First | 14.00 | 12.00 | 168.00 | |
| Full Bathroom | First | 7.08 | 5.00 | 35.40 | |
| Bedroom 3 | Second | 25.75 | 16.42 | 422.82 | |
| Full Bathroom | Second | 15.75 | 8.00 | 126.00 | |
| Bedroom 4 | Second | 16.17 | 14.08 | 227.67 | Access to Bonus Room |
| Bonus Room | Second | 27.33 | 11.10 | 303.36 | |
| Family Room | Basement | 28.83 | 13.42 | 386.90 | tile floor and access to pool deck / covered patio |
| Kitchen | Basement | 22.17 | 13.42 | 297.52 | wine cooler |
| Primary Bathroom | Basement | 20.25 | 14.40 | 291.60 | walk in closet |
| Primary Bathroom | Basement | 10.25 | 14.33 | 146.88 | |
| Three-Quarter Bathroom | Basement | ||||
| Storage Room | Basement | 12.90 | 5.83 | 75.21 | Pantry and laundry room |
Last Updated: October - 03 - 2021
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.

Deed