963 RED Lane, Danville, PA 17821 (MLS# 20-81019)
Danville, PA 17821
MLS# 20-81019
Status: Closed
5 beds | 2.5 baths | 2968 sqft

Property Description
Loads of charm in this spacious property. Beautiful hardwood floors throughout. Crown molding. 2 fireplaces: 1 gas, 1 wood burning. Central air and gas HA heat. Cozy FR and screened porch. View. Secret 3rd floor room and lg. walk-in attic. Lots of storage and 2 car garage.
| Room Name | Level | Length | Width | Area | Remarks |
| Living Room | First | 14.80 | 24.00 | 355.20 | HW, fireplace |
| Family Room | First | 18.60 | 9.40 | 174.84 | fireplace |
| Dining Room | First | 14.70 | 14.50 | 213.15 | HW floors |
| Dining Area | First | 11.10 | 8.60 | 95.46 | HW |
| Kitchen | First | 11.50 | 12.70 | 146.05 | HW floors, corian counter |
| Laundry | First | 11.70 | 7.90 | 92.43 | includes W/D |
| Other | First | 12.00 | 14.90 | 178.80 | screened porch |
| Foyer | First | 10.30 | 11.30 | 116.39 | HW. closet |
| Half Bathroom | First | ||||
| Bedroom 2 | Second | 9.60 | 10.80 | 103.68 | HW, shelves, ceiling fan |
| Bedroom 3 | Second | 10.40 | 11.40 | 118.56 | HW |
| Bedroom 4 | Second | 10.90 | 13.60 | 148.24 | |
| Primary Bedroom | Second | 15.00 | 18.60 | 279.00 | |
| Bedroom | Second | 14.30 | 12.70 | 181.61 | |
| Bedroom | Third | 18.00 | 9.60 | 172.80 | or could be used as a den; ceiling fan |
Last Updated: May - 29 - 2020
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.

Tax Card